CURRENT RATES
CD Rates *
T Bank offers CD’s at competitive interest rates. We have a variety of terms to meet all your Investment needs. All our accounts are FDIC insured up to specified limits.
Term | Annual Percentage Yield (APY) Branch/Phone | Annual Percentage Yield (APY) Digital Online $500 min. dep. | Annual Percentage Yield (APY) Digital Max Online $100K min. dep. |
6 Month | 1.05% | 1.953% | 2.178 % |
1 Month | 3.76% | 3.783% | 3.880% |
13 Month | 4.790% | 4.785% | 4.790% |
18 Month | 3.10% | 3.139% | 3.154% |
2 Month | 3.20% | 3.251% | 3.299% |
3 Month | 3.20% | 3.251% | 3.299% |
4 Month | 3.20% | 3.251% | 3.299% |
5 Month | 3.20% | 3.251% | 3.299% |
13 Month Promotional | 4.50% $1,000 minimum to open online or in branch. |
The above rates are offered at this time and are subject to change.
IRA Rates *
Term | Annual Percentage Yield (APY) |
1 Year | 3.10% |
2 Year | 3.25% |
3 Year | 3.25% |
4 Year | 3.25% |
5 Year | 3.25% |
T Plus Checking **
Annual Percentage Yield (APY) | |
$1,500-$24,999.99 | 0.05% |
$25,000-$99.999.99 | 0.10% |
$100,000-$249.999.99 | 0.15% |
$250,000-$499,999.99 | 0.15% |
$500,000-$999,999.99 | 0.15% |
$1,000,000 and up | 0.15% |
T Market / T Market Commercial **
Annual Percentage Yield (APY) | |
$2,500-$9,999.99 | 0.35% |
$10,000-$24,999.99 | 0.40% |
$25,000-$99,999.99 | 0.75% |
$100,000-$249,999.99 | 0.95% |
$250,000-$499,999.99 | 1.25% |
$500,000-$999,999.99 | 1.60% |
$1,000,000 and up | 1.75% |
T Savings **
Annual Percentage Yield (APY) | |
Average Balance | 0.50% |
T Plus Business **
Annual Percentage Yield (APY) | |
$1,500-$24,999.99 | 0.05% |
$25,000-$99.999.99 | 0.10% |
$100,000-$249.999.99 | 0.15% |
$250,000-$499,999.99 | 0.15% |
$500,000-$999,999.99 | 0.15% |
$1,000,000 and up | 0.15% |
* Fixed Rate APY effective 05/29/2023. CDs & IRAs are subject to a early withdrawal penalty.
** Variable Rate APY effective 05/29/2023.
Rates may change at any time without prior notice.
Fees could reduce earnings on the account.
Contact a T Bank Client Relationship Manager for further information about applicable fees and terms.